Draft Analysis
I did a quick analysis to see how we did. The difference between the draft order and the rank (as of 11/12) tells us how early/late we were in drafting based on performance to date. The High (and Low) Lights:
Player | Team | Diff | Draft Rank | Actual Rank |
Amare Stoudemire | Shithouse Gang | -96 | 13 | 109 |
Ben Wallace | CelticGreen | -82 | 58 | 140 |
Pau Gasol | Hello Shooters | -78 | 6 | 84 |
Kirk Hinrich | Shithouse Gang | -73 | 37 | 110 |
Jason Richardson | Hello Shooters | -72 | 43 | 115 |
Gerald Wallace | 15 Angry Rabbis | -66 | 32 | 98 |
Nenad Krstic | CelticGreen | -66 | 82 | 148 |
Nene Hilario | Ironwood Flash | -64 | 77 | 141 |
Luol Deng | CeeWolves | -61 | 28 | 89 |
Gilbert Arenas | CelticGreen | -60 | 10 | 70 |
Sam Cassell | CelticGreen | 57 | 130 | 73 |
Zydrunas Ilgauskas | Huskers | 58 | 94 | 36 |
Hedo Turkoglu | Shithouse Gang | 65 | 109 | 44 |
Earl Watson | Knick30 | 65 | 168 | 103 |
Brendan Haywood | JLX | 71 | 146 | 75 |
Chris Kaman | Shithouse Gang | 72 | 84 | 12 |
Damien Wilkins | CelticGreen | 73 | 154 | 81 |
Cuttino Mobley | Hello Shooters | 83 | 163 | 80 |
Jason Williams | Monkeyshoes | 94 | 153 | 59 |
John Salmons | Knick30 | 105 | 144 | 39 |
3 Comments:
Excellent work Huskers! That is what the people like.
By The Green, at 11:08 PM
And know I know why CelticGreen sucks.
By The Green, at 11:09 PM
According to this, I got the second best deal, with a 73 differential on Mobley.
What this doesn't tell you is that he was on my bench the first week, and when I excitedly inserted him into my lineup the second week, he got hurt immediately, and got me a bunch of zeros. He's sat the 3rd week, on the groin recovery program.
I think the top of the list has hurt me a lot more than the bottom has helped me. I will be interested to see updates to this throughout the season. Maybe the rest of my guys will quit shitting the bed!
By TVDave, at 10:04 AM
Post a Comment
<< Home